MEMORY LANE
We're your online source for UNIQUE & RARE ENGINE Cores!
Scroll Down to See Some Of Our Old Time Engines Available For Sale...
AMC |
|||||||
| QTY | YEAR | NOTES | CID | BLOCK CASTINGS | SHORT | LONG | HEAD |
| 1 | 1962 | 327 | X | X | X | ||
| 1 | 1962-1963 | 327 | X | X | X |
BUICK |
|||||||
| QTY | YEAR | NOTES | CID | BLOCK CASTINGS | SHORT | LONG | HEAD |
| 1 | 1955-1956 | 322 | 185 322 | X | X | X | |
| 1 | 1964 | 300 | 1964 | X | X | X | |
| 1 | 1983-1984 | 231 | V6 TURBO | X | X | X | |
| 1 | 1961-1963 | 401 | NAIL HEAD | X | X | X | |
| 1 | 1966 | 340 | 340-50 374557 | X | X | X | |
| 1 | 1959-1960 | 364 | 1173201-13 | X | X | X | |
| 1 | 1965-1966 | 300 | 1375161 | X | X | X | |
| 1 | 1961-1963 | 215 | ALUMINUM V8 | X | X | X | |
| 1 | 1962-1964 | 425 | 705 | X | X | X |
CADILLAC V8 FLATHEAD
| QTY | YEAR | NOTES | CID | BLOCK CASTINGS | SHORT | LONG | HEAD |
| 1 | 1937-1948 | 346 | VARIOUS | X | X | X |
CADILLAC V8
| 1 | 1950-1953 | 331 | 1455100 | X | X | X | |
| 331 | 1456291 | X | X | X | |||
| 331 | 1460088 | X | X | X | |||
| 1 | 1954-1955 | 331 | 1466704 | X | X | X | |
| 331 | 146146 | X | X | X | |||
| 1 | 1956-1958 | 365 | 1463376 | X | X | X | |
| 365 | 1464819 | X | X | X | |||
| 365 | 1467267 | X | X | X | |||
| 1959-1962 | 390 | 1469230 | X | X | X |
| 390 | 1473267 | X | X | X | |||
| 1 | 1963 | F O P | 390 | 1473267 | X | X | X |
| 1 | 1964-1967 | 429 | 1481283 | X | X | X | |
| 429 | 1482536 | X | X | X | |||
| 329 | 1481283 | X | X | X | |||
| 429 | 1486238 | X | X | X | |||
| 429 | 1435158 | X | X | X | |||
| 429 | 1481586 | X | X | X | |||
| 429 | 1495156 | X | X | X |
| 1 | 1977-1979 | 425 | 1609110 | X | X | X | |
| 1 | 1969-1971 | 472 | 1486238 | X | X | X | |
| 472 | 1495200 | X | X | X | |||
| 1 | 1971-1976 | 500 | 1494300 | X | X | X | |
| 500 | 1495200 | X | X | X | |||
| 500 | 1486238 | X | X | X | |||
CHEVY |
|||||||
| QTY | YEAR | MODEL | CID | DESCRIPTION | SHORT | LONG | HEAD |
| 2 | 1942-1953 | 6CYL | 216 | X | |||
| 1 | 1958-1962 | V8 | 283 | X | |||
| 3 | 1945-1953 | 6CYL | 216 | X | |||
| 3 | 1949-1953 | 6CYL | 216 | 216 6 CYL | X | ||
| 2 | 1958 | V8 | 283 | X | |||
| 1 | 1955 | V8 | 265 | 283 | X | ||
| 1 | 1949-1953 | 6CYL | 216 | 216 INLINE 6 CYL | X | ||
| 1 | 1955-1957 | V8 | 265 | X | |||
| 1 | 1958-1962 | V8 | 283 | 283 | X | ||
| 1 | 1960-1962 | 6CYL | 235 | 235 6 CYL | X | ||
| 1 | 1948-1950 | 6CYL | 216 | 216 | X | ||
| 1 | 1955 | V8 | 265 | X | |||
| 1 | 1956-1957 | V8 | 265 | V8 | X | ||
| 3 | 1956 | V8 | 265 | V8 | X | ||
| 1 | 1953-1954 | 235 | BLOCK #481 | X | |||
| 1 | 1955-1957 | V8 | 265 | V8 265 | X |
CHRYS |
|||||||
| QTY | YEAR | MODEL | CID | DESCRIPTION | SHORT | LONG | HEAD |
| 1 | 1942-1965 | 8 CYL | 265 | FLATHEAD MARINE INLINE 8 | |||
| 1 | 1942-1954 | 6CYL | 252 | 252 6CYL | X | ||
| 1 | 1942-1949 | 8CYL | MARINE | FLATHEAD INLINE 8 | X | ||
| 1 | 1942-1954 | ST8 | 323 | INLINE 8 | X |
CONT |
|||||||
| QTY | YEAR | MODEL | CID | DESCRIPTION | SHORT | LONG | HEAD |
| 1 | 1945-1965 | 4CYL | F164 | FLATHEAD 4CYL COMPLETE |
CORVAIR |
|||||||
| QTY | YEAR | MODEL | CID | DESCRIPTION | SHORT | LONG | HEAD |
| 3 | 1960-1964 | 6CYL | 4 CARB | X |
DODGE |
|||||||
| QTY | YEAR | MODEL | CID | DESCRIPTION | SHORT | LONG | HEAD |
| 1 | 1942-1962 | 6CYL | 230 | FLATHEAD IND 30 | X | ||
| 1 | 1942-1962 | 6CYL | 230 | FLATHEAD 4 HOLE CS | X | ||
| 1 | 1965-1966 | V8 | 273 | V8 | X | ||
| 1 | 1942-1954 | 6 CYL | 230 | FLATHEAD 6 CYL | |||
| 1 | 1965-1966 | V8 | 273 | 273 V8 | X | ||
| 1 | 1942-1962 | 6CYL | 218/230 | FLATHEAD IND 30 | |||
| 1 | 1942-1962 | 6CYL | 236 | FLATHEAD IND 30 8 HOLE | X | ||
| 1 | 1946-1962 | 6CYL | 230 | FLATHEAD 8 HOLE | X | ||
| 1 | 1942-1962 | 6CYL | 230 | FLATHEAD IND 30 | X | ||
| 1 | 1949-1953 | 6CYL | 230 | IND 30 | X | ||
| 1 | 1942-1949 | 6CYL | 218/213 | FLATHEAD IND 30 | |||
| 1 | 1957-1958 | V8 | 325 | 1327429 | X |
FORD |
|||||||
| QTY | YEAR | MODEL | CID | DESCRIPTION | SHORT | LONG | HEAD |
| 4 | 1949-1953 | 8BA | 239 | FLATHEAD V8 | X | ||
| 1 | 1936-1938 | V8 | FLATHEAD | X | |||
| 1 | 1949-1953 | V6 | 239 | FLATHEAD 8BA | X | ||
| 3 | 1949-1953 | 6CYL | FLATHEAD 6 7HA BD | X | |||
| 1 | 1958-1959 | V8 | TRUCK 332 | ||||
| 1 | 1933-1935 | V8 | 221 | FLATHEAD V8 | X | ||
| 6 | 1949-1953 | V8 | 239 | FLATHEAD 8 BA | X | ||
| 7 | 1949-1953 | V8 | 239 | FLATHEAD 8 BA | X | ||
| 3 | 1933 | V8 | 221 | FLATHEAD V8 | |||
| 5 | 1942-1948 | V8 | 235 | FLATHEAD 59A V8 | X | ||
| 1 | 1933 | V8 | 221 | FLATHEAD V8 | X | ||
| 1 | 1936-1938 | V8 | 221 | FLATHEAD | X | ||
| 1 | 1949-1953 | 6CYL | 226 | FLATHEAD 7HA | |||
| 1 | 1949-1953 | V8 | 239 | FLATHEAD 8 BA | X | ||
| 4 | 1942-1948 | V8 | 239 | FLATHEAD 59A | X | ||
| 3 | 1942-1948 | V8 | 239 | FLATHEAD 59A | X | ||
| 2 | 1935-1938 | V8 | 221 | FLATHEAD V8 | X | ||
| 1 | 1949-1953 | V8 | 235 | FLATHEAD 8 BA V8 | X | ||
| 1 | 1952-1955 | V8 TRK | 317 | 317 V8 | X | ||
| 1 | 1949-1952 | V8 | 239 | FLATHEAD 8BA V8 | X | ||
| 2 | 1942-1949 | V8 | 239 | FLATHEAD 59A V8 | X | ||
| 1 | 1942-1945 | V8 | 235 | FLATHEAD 59A V8 | X | ||
| 1 | 1936 | V8 | 221 | FLATHEAD V8 | X | ||
| 6 | 1949-1953 | V8 | 239 | 8 BA V8 | X | ||
| 2 | 1968-1969 | 430 | 430 COMPLETE | X | |||
| 1 | 1942-1948 | V8 | 239 | FLATHEAD 59A V8 | X | ||
| 2 | 1936 | V8 | 221 | FLATHEAD | X | ||
| 1 | 1933 | 221 | FLATHEAD V8 | ||||
| 6 | 1949-1953 | 8BA | 239 | FLATHEAD | X | ||
| 5 | 1949-1953 | V8 | 239 | FLATHEAD 8 BA | X | ||
| 3 | 1942-1948 | V8 | 239 | FLATHEAD 59A | X | ||
| 1 | 1956-1957 | V8 TRK | 332 | 332 V8 | X |
GMC |
|||||||
| QTY | YEAR | MODEL | CID | DESCRIPTION | SHORT | LONG | HEAD |
| 1 | 1952-1956 | 6CYL TRK | 248 | 240 6 CYL | X |
HERC |
|||||||
| QTY | YEAR | MODEL | CID | DESCRIPTION | SHORT | LONG | HEAD |
| 1 | 1955 | INLINE V6 | QXD-3 |
INTL |
|||||||
| QTY | YEAR | MODEL | CID | DESCRIPTION | SHORT | LONG | HEAD |
| 1 | 1967-1968 | 4CYL | 196 | IH 4CYL 196 | X | ||
| 1 | 1949-1962 | RED | 450 | IHRD 450 | X | ||
| 1 | 1963-1965 | 6CYL | 264 | ||||
| 3 | 1961-1965 | SCOUT | 152 | 4R CYL 152 | X | ||
| 2 | 1957-1962 | 6CYL | 220 | 220 6 CYL | X |
JEEP |
|||||||
| QTY | YEAR | MODEL | CID | DESCRIPTION | SHORT | LONG | HEAD |
| 1 | 1950-1952 | 4CYL | 134 | F/HEAD OHV | X | ||
| 1 | 1942-1948 | 4CYL | 134 | FLATHEAD | X |
LINC |
|||||||
| QTY | YEAR | MODEL | CID | DESCRIPTION | SHORT | LONG | HEAD |
| 1 | 1956-1957 | V8 | 368 | HB CASTING #ECU | X | ||
| 2 | 1966-1967 | V8 | 462 | COMPLETE | |||
| 1 | 1968-1969 | CONT | 430 | V8 | X |
MERC |
|||||||
| QTY | YEAR | MODEL | CID | DESCRIPTION | SHORT | LONG | HEAD |
| 1 | 1978-1980 | FIESTA | 98CC | 771M-6015-CA | X | ||
| 1 | 1978-1980 | FIESTA | 98CC | 771M-6015-BA | X |
OLDS |
|||||||
| QTY | YEAR | MODEL | CID | DESCRIPTION | SHORT | LONG | HEAD |
| 2 | 1959-1960 | V8 | 371 | HB CASTING #574865 | X | ||
| 1 | 1963-1964 | V8 | 330 | F85 | X | ||
| 1 | 1962-1963 | V8 | 394 | V8 113055 AND 440275-A | |||
| 1 | 1960-1961 | V8 | 215 | ALUMINUM V8 |
PACK |
|||||||
| QTY | YEAR | MODEL | CID | DESCRIPTION | SHORT | LONG | HEAD |
| 2 | 1949-1954 | INLINE 8 | 268/327 | FLATHEAD | |||
| 2 | 1942-1954 | 8CYL | INLINE 8 | FLATHEAD |
PONT |
|||||||
| QTY | YEAR | MODEL | CID | DESCRIPTION | SHORT | LONG | HEAD |
| 2 | 1962-1964 | V8 | 421 | HEADS 421 PONTIAC #093 | X | ||
| 1 | 1965-1966 | V8 | 389 | PONTIAC #9778789 | X | ||
| 2 | 1965-1967 | V8 | 326 | PONTIAC #9787840 | X | ||
| 1 | 1942-1954 | INLINE 8 | 249/268 | FLATHEAD | X | ||
| 1 | 1949-1954 | 8CYL | 268 | FLATHEAD INLINE 8CYL | X | ||
| 1 | 1942-1946 | 8CYL | FLATHEAD INLINE 8 | ||||
| 1 | 1948-1954 | 8CYL | FLATHEAD INLINE 8 | ||||
| 1 | 1957 | V8 | 347 | V8 523283 | X | ||
| 1 | 1965-1966 | OHC | 230 | OHC 6CYL | |||
| 1 | 1965 | 6CYL | 215 | 215 OHC SB | X |
STUDE |
|||||||
| QTY | YEAR | MODEL | CID | DESCRIPTION | SHORT | LONG | HEAD |
| 1 | 1929 | 6CYL | OHV | FLATHEAD 6 CYL | |||
| 1 | 1956-1964 | V8 | 289 | V8 289 | X |
VW |
|||||||
| QTY | YEAR | MODEL | CID | DESCRIPTION | SHORT | LONG | HEAD |
| 1 | 4CYL | 40 HP | X | ||||
| 1 | 4CYL | 30 HP | X |
WILLYS |
|||||||
| QTY | YEAR | MODEL | CID | DESCRIPTION | SHORT | LONG | HEAD |
| 1 | 1942-1952 | 4CYL | 134 | FLATHEAD 4CYL 134 | X |
Inventory based upon prior sale.
Don't see what you're looking for? Call Howard toll free at (800) 426-8771
EXT: 207
We carry all makes & models 1930s - Present:
-
cylinder heads
-
bare blocks
-
connecting rods
-
long blocks
-
short blocks
-
crankshafts

THREE WAYS TO CONTACT US
By Phone:
Chicago, IL - (800) 826-7403 / (773) 624-6111
North Las Vegas, - (800) 426-8771 / (702) 649-7776
By Fax:
Chicago, IL - (773) 624-6660
North Las Vegas - (702) 649-6777



