MEMORY LANE
We're your online source for UNIQUE & RARE ENGINE Cores!
Scroll Down to See Some Of Our Old Time Engines Available For Sale...
| QTY | YEAR | MAKE | MODEL | CID/LITER | DESCRIPTION | SHORT | LONG | ||||
| 1 | 1942-1962 | DODGE | 6CYL | 230 | FLATHEAD IND 30 | X | |||||
| 1 | 1950-1952 | JEEP | 4CYL | 134 | F/HEAD OHV | X | |||||
| 1 | VW | 4CYL | 40 HP | X | |||||||
| 1 | VW | 4CYL | 30 HP | X | |||||||
| 3 | 1963-1964 | CADILLAC | V8 | 429 | COMPLETE | X | |||||
| 1 | 1967-1968 | INTERNATIONAL | 4CYL | 196 | IH 4CYL 196 | X | |||||
| 1 | 1963-1964 | OLDS | V8 | 330 | F85 | X | |||||
| 5 | 1963-1964 | CADILLAC | V8 | 429 | X | ||||||
| 2 | 1966-1967 | LINCOLN | V8 | 462 | COMPLETE | ||||||
| 2 | 1964-1966 | CADILLAC | ELDORADO | 429 | FWD | X | |||||
| 1 | 1942-1954 | PONTIAC | INLINE 8 | 249/268 | FLATHEAD | X | |||||
| 1 | 1942-1962 | DODGE | 6CYL | 230 | FLATHEAD 4 HOLE CS | X | |||||
| 1 | 1942-1952 | WILLYS | 4CYL | 134 | FLATHEAD 4CYL 134 | X | |||||
| 2 | 1945-1948 | CADILLAC | V8 | 346 | FLATHEAD | X | |||||
| 2 | 1942-1953 | CHEVY | 6CYL | 216 | X | ||||||
| 1 | 1949-1962 | INTERNATIONAL | RED | 450 | IHRD 450 | X | |||||
| 1 | 1933 | FORD | 221 | FLATHEAD V8 | |||||||
| 4 | 1949-1953 | FORD | 8BA | 239 | FLATHEAD V8 | X | |||||
| 1 | 1965-1966 | DODGE | V8 | 273 | V8 | X | |||||
| 1 | 1955-1956 | BUICK | V8 | 322 | 185 322 | X | |||||
| 1 | 1964 | BUICK | V8 | 300 | 1964 | X | |||||
| 1 | 1964-1965 | CADILLAC | ELDORADO | 429 | FWD | X | |||||
| 1 | 1949-1954 | PONTIAC | 8CYL | 268 | FLATHEAD INLINE 8CYL | X | |||||
| 1 | 1960-1961 | OLDS-PONTIAC | V8 | 215 | ALUMINUM V8 | ||||||
| 1 | 1942-1954 | DODGE | 6 CYL | 230 | FLATHEAD 6 CYL | ||||||
| 1 | 1965-1966 | DODGE | V8 | 273 | 273 V8 | X | |||||
| 1 | 1963-1965 | INTERNATIONAL | 6CYL | 264 | |||||||
| 1 | 1936-1938 | FORD | V8 | FLATHEAD | X | ||||||
| 1 | 1942-1962 | DODGE | 6CYL | 218/230 | FLATHEAD IND 30 | ||||||
| 1 | 1958-1962 | CHEVY | V8 | 283 | X | ||||||
| 1 | 1942-1962 | DODGE | 6CYL | 236 | FLATHEAD IND 30 8 HOLE | X | |||||
| 1 | 1968-1969 | LINCOLN | CONTINENTAL | 430 | V8 | X | |||||
| 1 | 1949-1953 | FORD | V6 | 239 | FLATHEAD 8BA | X | |||||
| 1 | 1942-1948 | JEEP | 4CYL | 134 | FLATHEAD | X | |||||
| 3 | 1960-1964 | CORVAIR | 6CYL | 4 CARB | X | ||||||
| 1 | 1942-1965 | CHRYSLER | 8 CYL | 265 | FLATHEAD MARINE INLINE 8 | ||||||
| 1 | 1945-1965 | CONTINENTAL | 4CYL | F164 | FLATHEAD 4CYL COMPLETE | ||||||
| 3 | 1949-1953 | FORD | 6CYL | FLATHEAD 6 7HA BD | X | ||||||
| 1 | 1942-1946 | PONTIAC | 8CYL | FLATHEAD INLINE 8 | |||||||
| 1 | 1946-1962 | DODGE | 6CYL | 230 | FLATHEAD 8 HOLE | X | |||||
| 3 | 1945-1953 | CHEVY | 6CYL | 216 | X | ||||||
| 2 | 1949-1954 | PACKARD | INLINE 8 | 268/327 | FLATHEAD | ||||||
| 3 | 1949-1953 | CHEVY | 6CYL | 216 | 216 6 CYL | X | |||||
| 1 | 1958-1959 | FORD | V8 | TRUCK 332 | |||||||
| 1 | 1963-1964 | CADILLAC | V8 | 429 | FWD | X | |||||
| 1 | 1933-1935 | FORD | V8 | 221 | FLATHEAD V8 | X | |||||
| 1 | 1948-1954 | PONTIAC | 8CYL | FLATHEADINLINE 8 | |||||||
| 6 | 1949-1953 | FORD | V8 | 239 | FLATHEAD 8 BA | X | |||||
| 7 | 1949-1953 | FORD | V8 | 239 | FLATHEAD 8 BA | X | |||||
| 1 | 1929 | STUDE | 6CYL | OHV | FLATHEAD 6 CYL | ||||||
| 1 | 1957 | PONTIAC | V8 | 347 | V8 523283 | X | |||||
| 3 | 1961-1965 | INTERNATIONAL | SCOUT | 152 | 4R CYL 152 | X | |||||
| 1 | 1965 | CADILLAC | V8 | 429 | 429 1481283 | X | |||||
| 1 | 1942-1962 | DODGE | 6CYL | 230 | FLATHEAD IND 30 | X | |||||
| 3 | 1933 | FORD | V8 | 221 | FLATHEAD V8 | ||||||
| 2 | 1942-1954 | PACKARD | 8CYL | INLINE 8 | FLATHEAD | ||||||
| 2 | 1958 | CHEVY | V8 | 283 | X | ||||||
| 5 | 1942-1948 | FORD | V8 | 235 | FLATHEAD 59A V8 | X | |||||
| 1 | 1983-1984 | BUICK | V6 | 231 | V6 TURBO | X | |||||
| 1 | 1933 | FORD | V8 | 221 | FLATHEAD V8 | X | |||||
| 1 | 1961-1963 | BUICK | V8 | 401 | NAIL HEAD | ||||||
| 6 | 1949-1953 | FORD | 8BA | 239 | FLATHEAD | X | |||||
| 1 | 1936-1938 | FORD | V8 | 221 | FLATHEAD | X | |||||
| 1 | 1949-1953 | FORD | 6CYL | 226 | FLATHEAD 7HA | ||||||
| 1 | 1955 | CHEVY | V8 | 265 | 283 | X | |||||
| 1 | 1949-1953 | FORD | V8 | 239 | FLATHEAD 8 BA | X | |||||
| 1 | 1949-1953 | DODGE | 6CYL | 230 | IND 30 | X | |||||
| 2 | 1957-1962 | INTERNATIONAL | 6CYL | 220 | 220 6 CYL | X | |||||
| 1 | 1956 | CADILLAC | V8 | 365 | X | ||||||
| 1 | 1956-1964 | STUDE | V8 | 289 | V8 289 | X | |||||
| 1 | 1949-1953 | CHEVY | 6CYL | 216 | 216 INLINE 6 CYL | X | |||||
| 1 | 1955-1957 | CHEVY | V8 | 265 | V8 265 | X | |||||
| 1 | 1955-1957 | CHEVY | V8 | 265 | X | ||||||
| 1 | 1958-1962 | CHEVY | V8 | 283 | 283 | X | |||||
| 4 | 1942-1948 | FORD | V8 | 239 | FLATHEAD 59A | X | |||||
| 1 | 1942-1949 | DODGE | 6CYL | 218/213 | FLATHEAD IND 30 | ||||||
| 1 | 1978-1980 | MERCURY | FIESTA | 98CC | 771M-6015-CA | X | |||||
| 1 | 1978-1980 | MERCURY | FIESTA | 98CC | 771M-6015-BA | X | |||||
| 1 | 1957-1958 | DODGE | V8 | 325 | 1327429 | X | |||||
| 1 | 1962-1964 | BUICK | V8 | 425 | 705 | X | |||||
| 1 | 1942-1954 | CHRYSLER | 6CYL | 252 | 252 6CYL | X | |||||
| 1 | 1942-1949 | CHRYSLER | 8CYL | MARINE | FLATHEAD INLINE 8 | X | |||||
| 1 | 1965-1966 | PONTIAC | OHC | 230 | OHC 6CYL | ||||||
| 1 | 1960-1962 | CHEVY | 6CYL | 235 | 235 6 CYL | X | |||||
| 1 | 1966 | BUICK | V8 | 340 | 340-50 374557 | X | |||||
| 5 | 1949-1953 | FORD | V8 | 239 | FLATHEAD 8 BA | X | |||||
| 3 | 1942-1948 | FORD | V8 | 239 | FLATHEAD 59A | X | |||||
| 3 | 1942-1948 | FORD | V8 | 239 | FLATHEAD 59A | X | |||||
| 1 | 1948-1950 | CHEVY | 6CYL | 216 | 216 | X | |||||
| 2 | 1935-1938 | FORD | V8 | 221 | FLATHEAD V8 | X | |||||
| 1 | 1949-1953 | FORD | V8 | 235 | FLATHEAD 8 BA V8 | X | |||||
| 1 | 1956-1957 | FORD | V8 TRUCK | 332 | 332 V8 | X | |||||
| 1 | 1952-1955 | FORD | V8 TRUCK | 317 | 317 V8 | X | |||||
| 1 | 1952-1956 | GMC | 6CYL TRUCK | 248 | 240 6 CYL | X | |||||
| 1 | 1949-1952 | FORD | V8 | 239 | FLATHEAD 8BA V8 | X | |||||
| 2 | 1942-1949 | FORD | V8 | 239 | FLATHEAD 59A V8 | X | |||||
| 1 | 1959-1960 | BUICK | V6 | 364 | 1173201-13 | X | |||||
| 1 | 1942-1945 | FORD | V8 | 235 | FLATHEAD 59A V8 | X | |||||
| 1 | 1942-1954 | CHRYSLER | ST8 | 323 | INLINE 8 | X | |||||
| 1 | 1965 | PONTIAC | 6CYL | 215 | 215 OHC SB | X | |||||
| 1 | 1962 | AMC | V8 | 327 | V8 | X | |||||
| 1 | 1962-1963 | OLDS | V8 | 394 | V8 113055 AND 440275-A | ||||||
| 1 | 1955 | CHEVY | V8 | 265 | X | ||||||
| 1 | 1956-1957 | CHEVY | V8 | 265 | BARE BLOCK? V8 | X | |||||
| 1 | 1936 | FORD | V8 | 221 | FLATHEAD V8 | X | |||||
| 1 | 1965-1966 | BUICK | V8 | 300 | 1375161 | X | |||||
| 1 | 1961-1963 | BUICK | V8 | 215 | ALUMINUM V8 | X | |||||
| 6 | 1949-1953 | FORD | V8 | 239 | 8 BA V8 | X | |||||
| 2 | 1962-1963 | AMC | V8 | 327 | V8 | X | |||||
| 2 | 1968-1969 | FORD | 430 | 430 COMPLETE | X | ||||||
| 1 | 1942-1948 | FORD | V8 | 239 | FLATHEAD 59A V8 | X | |||||
| 2 | 1936 | FORD | V8 | 221 | FLATHEAD | X | |||||
| 3 | 1956 | CHEVY | V8 | 265 | V8 | X | |||||
| 1 | 1950-1953 | CADILLAC | V8 | 331 | V8 1456291 | X |
Inventory subject to prior sale
We carry all makes & models 1930s - Present:
-
cylinder heads
-
bare blocks
-
connecting rods
-
long blocks
-
short blocks
-
crankshafts
Not finding what you are looking for?
Contact us for a complete listing of our inventory or tell us what you're looking for and we’ll find it for you!

THREE WAYS TO CONTACT US
By Phone:
Chicago, IL - (800) 826-7403 / (773) 624-6111
North Las Vegas, - (800) 426-8771 / (702) 649-7776
By Fax:
Chicago, IL - (773) 624-6660
North Las Vegas - (702) 649-6777



